Thank you to everyone who participated in Sheridan Transit Rod & Gun Club's 4th ATA shoot. We look forward to shooting with you in the future and thank all of you for your input on how to make our future shoots more efficient and fun for all participants.
SINGLES
Craig Biden - A class, 98 (100 Straight in shoot-off)
Jenna Euscher - B class, 94 (shoot-off)
Bernard Ruzewski- C class, 92
Ralph Zadro - D class95
DOUBLES
Marty Remmes - 91
HANDICAP
Paul Proctor - 94
| SINGLES - NAME | SCORE | CLASS | ST |
|---|---|---|---|
| Gary Knoer | 98 | A | NY |
| Mike Pickering | 98 | A | ON |
| Craig Biden - WINNER A | 98 | A | NY |
| Theodore McHugh | 98 | A | NY |
| Marty Remmes | 97 | A | NY |
| Paul Proctor | 97 | A | NY |
| Brian Euscher | 97 | A | NY |
| Tony Schultz | 97 | A | NY |
| Alex Fischer | 97 | A | NY |
| Joe Scarpino | 96 | A | NY |
| Craig Rupert | 95 | A | NY |
| Vito Rinaldi | 95 | A | ON |
| Joseph Forma | 95 | A | NY |
| Dennis Hutzler | 94 | A | NY |
| Arthur Weigand | 89 | A | NY |
| Corey Weigand | 86 | A | NY |
| Roy Offhaus | 83 | A | NY |
| Kenneth Suszek | 94 | B | NY |
| Jenna Euscher - WINNER B | 94 | B | NY |
| Joseph Lee Staats | 91 | B | NY |
| Bernard Ruzewski - WINNER C | 92 | C | NY |
| Dennis Hilburger | 91 | C | NY |
| Gregory Weber | 91 | C | NY |
| Timothy Lang | 89 | C | NY |
| Ralph Zadro - WINNER D | 95 | D | ON |
| Dennis Hiedmann | 91 | D | NY |
| Dave Arnold | 89 | D | ON |
| Howard Bugl | 86 | D | NY |
| Edward Sebo | 85 | D | ON |
| Steve Hunt | 80 | D | NY |
| DOUBLES - NAME | SCORE | ST |
|---|---|---|
| Marty Remmes - WINNER | 91 | NY |
| Graig Rupert | 80 | NY |
| Bernard Ruzewski | 79 | NY |
| Jenna Euscher | 77 | NY |
| Paul Proctor | 76 | NY |
| Steve Hunt | 71 | NY |
| Gregory Weber | 70 | NY |
| Howard Bugl | 70 | NY |
| Dennis Hilburger | 65 | NY |
| HANDICAP - NAME | SCORE | YDG | ST |
|---|---|---|---|
| Paul Proctor - WINNER | 94 | 20 | NY |
| Vito Rinaldi | 92 | 27 | ON |
| Graig Rupert | 91 | 20.5 | NY |
| Joseph Lee Staats | 88 | 25 | NY |
| Dennis Hilburger | 87 | 23.5 | NY |
| Gregory Weber | 84 | 20 | NY |
| Bernard Ruzewski | 84 | 19 | NY |
| Kenneth Suszek | 81 | 23.5 | NY |
| Dennis Hiedmann | 78 | 20 | NY |
| Marty remmes | 77 | 24.5 | NY |
| Roy Offhaus | 77 | 26.5 | NY |
| LEWIS | #1 | #1 Added | #2 | #2 Added | #3 | #3 Added | Total |
|---|---|---|---|---|---|---|---|
| Graig Biden | $0 | $0 | $15 | $20 | $0 | $0 | $35 |
| Joseph Forma | 0 | 0 | 11 | 5 | 0 | 0 | 16 |
| Dennis Hilburger | 0 | 0 | 11 | 5 | 0 | 0 | 16 |
| Dennis Hiedmann | 0 | 0 | 11 | 5 | 0 | 0 | 16 |
| Steve Hunt | 8 | 10 | 0 | 0 | 0 | 0 | 18 |
| Ted Mchugh | 0 | 0 | 15 | 20 | 0 | 0 | 35 |
| Mike Pickering | 0 | 0 | 15 | 20 | 0 | 0 | 35 |
| Paul Proctor | 12 | 30 | 0 | 0 | 18 | 30 | 90 |
| Marty Remmes | 12 | 40 | 0 | 0 | 0 | 0 | 52 |
| Graig Rupert | 8 | 20 | 11 | 5 | 0 | 0 | 44 |
| Bernard Ruzewski | 0 | 0 | 15 | 20 | 0 | 0 | 35 |
| Joe Staats | 0 | 0 | 11 | 5 | 0 | 0 | 16 |
| Greg Weber | 0 | 0 | 11 | 5 | 15 | 20 | 51 |
| Ralph Zadro | 0 | 0 | 11 | 5 | 0 | 0 | 16 |
| TOTAL PAYOUT | $40 | $100 | $133 | $100 | $60 | $100 | $533 |
Thank you to everyone who participated in Sheridan Transit Rod & Gun Club's 2nd ever ATA shoot. We look forward to shooting with you in the future and thank all of you for your input on how to make our future shoots more efficient and fun for all participants.
Dan Tartick - Overal winner, score 296
Dave Storring - A class, score 293
Craig Ruppert - B class, score 291
Doug Palmer - C class, score 274
Hiedeman, D - D class, score 264. D-class trophy still available for pick up at Sheridan Transit Rod & Gun Club.
$500 additional money donated by Steel Crazy, Buffalo Materials & Handling, Louies Texas Red Hots, Gander Mountain and Niagara Window Cleaning & Janitorial.
The scores listed on our website are not be used for official ATA scores. Please call us at 716-773-2622 to verify scores from this shoot.
| name | event 1 | event 2 | event 3 | T | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storring, D | 22 | 25 | 25 | 24 | 96 | 25 | 24 | 25 | 24 | 98 | 25 | 25 | 25 | 24 | 99 | 293 |
| Duncan, D | 24 | 23 | 24 | 25 | 96 | 25 | 23 | 24 | 25 | 97 | 25 | 25 | 24 | 25 | 99 | 292 |
| Rinaldi, V | 23 | 24 | 25 | 24 | 96 | 25 | 25 | 25 | 24 | 99 | 23 | 24 | 25 | 23 | 95 | 290 |
| Hasenstab, A | 21 | 22 | 18 | 24 | 85 | |||||||||||
| Tartick, D | 25 | 25 | 25 | 25 | 100 | 25 | 25 | 25 | 25 | 100 | 25 | 24 | 24 | 23 | 96 | 296 |
| Graves | 23 | 22 | 25 | 25 | 95 | |||||||||||
| Gandolph | 24 | 24 | 24 | 25 | 97 | |||||||||||
| Hot Dog | 24 | 23 | 25 | 25 | 97 | 24 | 24 | 25 | 25 | 98 | 22 | 24 | 24 | 24 | 94 | 289 |
| Ruppert, C | 23 | 24 | 23 | 25 | 95 | 24 | 25 | 25 | 25 | 99 | 23 | 25 | 24 | 25 | 97 | 291 |
| Quirk, L | 23 | 22 | 25 | 21 | 91 | 24 | 25 | 25 | 20 | 94 | 23 | 25 | 25 | 20 | 93 | 278 |
| Proctor, P | 22 | 24 | 25 | 25 | 96 | 23 | 24 | 23 | 24 | 94 | 24 | 23 | 23 | 23 | 93 | 283 |
| Remmes, M | 22 | 24 | 22 | 23 | 91 | 25 | 23 | 25 | 22 | 95 | 24 | 25 | 24 | 24 | 97 | 283 |
| Weber, G | 24 | 22 | 22 | 20 | 88 | 23 | 23 | 23 | 19 | 88 | 22 | 22 | 20 | 21 | 85 | 261 |
| Heidemann, D | 21 | 22 | 23 | 23 | 89 | 21 | 23 | 20 | 23 | 87 | 21 | 22 | 25 | 20 | 88 | 264 |
| Fischer, A | 22 | 25 | 24 | 22 | 94 | 22 | 20 | 22 | 24 | 88 | 25 | 23 | 23 | 23 | 94 | 276 |
| Hutzler, D | 25 | 24 | 24 | 23 | 96 | 23 | 25 | 24 | 25 | 97 | 24 | 24 | 24 | 25 | 97 | 290 |
| Hilburger, D | 19 | 22 | 23 | 20 | 84 | 19 | 22 | 22 | 21 | 84 | 17 | 19 | 21 | 19 | 76 | 244 |
| McHugh, T | 23 | 23 | 22 | 25 | 93 | 25 | 23 | 24 | 25 | 97 | ||||||
| Forma, A | 24 | 24 | 21 | 21 | 90 | 22 | 22 | 22 | 24 | 90 | ||||||
| Forma, J | 23 | 25 | 22 | 22 | 92 | 23 | 23 | 25 | 25 | 96 | ||||||
| Lang, T | 24 | 23 | 21 | 24 | 92 | 20 | 21 | 21 | 21 | 83 | ||||||
| Staats, J | 22 | 24 | 24 | 21 | 91 | 22 | 23 | 24 | 24 | 93 | ||||||
| Pickering, M | 24 | 23 | 25 | 24 | 96 | 22 | 25 | 25 | 25 | 97 | 25 | 24 | 24 | 25 | 98 | 291 |
| Huntington, P | 25 | 21 | 23 | 19 | 88 | |||||||||||
| Palmer, D | 24 | 23 | 23 | 22 | 92 | 24 | 23 | 22 | 23 | 92 | 22 | 22 | 23 | 23 | 90 | 274 |
| Upfold, D | 20 | 25 | 24 | 24 | 93 | 20 | 22 | 22 | 25 | 89 | ||||||
| Shuster, D | 21 | 23 | 21 | 23 | 88 | |||||||||||
| Stroud, M | 24 | 20 | 19 | 20 | 83 | 18 | 22 | 22 | 23 | 85 | ||||||
| Sebo, E | 21 | 20 | 20 | 19 | 79 | |||||||||||
| Wegerski, R | 19 | 20 | 24 | 23 | 86 | |||||||||||
| Rockwood, T | 21 | 25 | 22 | 25 | 93 | 22 | 25 | 23 | 22 | 92 | ||||||
| Rockwood, R | 24 | 25 | 23 | 25 | 97 | 24 | 24 | 25 | 25 | 98 | ||||||
| Zaglio, C | 23 | 23 | 22 | 23 | 91 | |||||||||||
| Paris, B | 20 | 21 | 19 | 24 | 84 | 20 | 22 | 22 | 18 | 82 | 19 | 18 | 20 | 20 | 77 | 243 |
John Gobieski - Overall winner
Mike Pickering - A Class, A Class shoot-off, score 98
Iggy Magnami - B Class, score 95
Phil Huntington - D Class, score 91
Dave Proper - Doubles, score 94
Marty Remmes - Handicap, score 92
![]() |
|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |